![]() |
High Quality 650va 1kva 2kva 3kva Mini Line Interactive UPS With Smart Functions |
- Product Brief
- Technical
- Downloads
High quality 650va 1kva 2kva 3kva mini Line Interactive UPS with smart functions
Product Description
Main features:
•Excellent microprocessor control optimizes reliability
•Double boost and buck AVR for voltage stabilization
•Auto restart while AC is recovering
•Off mode charging function
•Simulated sine wave
•Cold start function
•Compact size
BK Line Interactive UPS Selection Guide
Model | BK 450 | BK 650 | BK 850 | BK 1000B |
CAPACITY | 450VA/240W | 650VA/360W | 850VA/480W | 1000VA/600W |
INPUT | ||||
Voltage | 110/120 VAC or 220/230/240 VAC | |||
Voltage Range | 81-145 VAC / 140-300 VAC | |||
Frequency Range | 60/50 Hz (Auto sensing) | |||
OUTPUT | ||||
Output Voltage | 110/120 VAC or 220/230/240 VAC | |||
AC Voltage Rugulation (Bat Mode) | ±10% | |||
Frequency Range (Bat Mode) | 60Hz or 50Hz ±1Hz | |||
Transfer Time | Typical 2-6 ms | |||
Waveform (Bat Mode) | Simulated Sinewave | |||
BATTERY | ||||
Battery Type & Number | 12 V/4.5 Ah x 1 | 12 V/7 Ah x 1 | 12 V/9 Ah x 1 | 12 V/9 Ah x 1 |
Floating Charging Voltage | 13.7 VDC | |||
Charging ability | 4-6 hours recover to 90% capacity | |||
PROTECTION | ||||
Full Protection | Overload, discharge, and overcharge protection | |||
INDICATORS | ||||
Line Mode | Green lighting | |||
Battery Mode | Yellow flashing | |||
Fault | Red lighting | |||
ALARM | ||||
Battery Mode | Sounding every 10 seconds | |||
Low Battery | Sounding every second | |||
Overload | Sounding every 0.5 second | |||
Battery Replacement Alarm | Sounding every 2 seconds | |||
Fault | Continuously sounding | |||
PHYSICAL | ||||
Dimension, D x W x H (mm) | 279 x 101 x 142 | |||
Net Weight (kgs) | 3.5 | 4.2 | 4.9 | 4.9 |
ENVIRONMENT | ||||
Humidity | 0-90 % RH @ 0- -condensing) | |||
Noise Level | Less than 40dB |
Product specifications are subject to change without further notice
Packaging & Shipping
As one of the well-known 350w 500va line interactive ups(Uninterruptible Power System) manufacturers and suppliers in China, SOYANPOWER is here waiting for you to buy or wholesale avr made in China through our website.
Certifications
Company Information
SoyanPower specializes in manufacturing and OEM/ODM business operation,established in 2015 by a group of technical and operative leaders who have over 15 years' experience in power management products development.Located in Shenzhen city,which is the active and efficient center of electronic supply chains in South China,SoyanPower has a professional team of R&D,Supply Chain Management,Manufacturing and International Business Support.
To be a key player in Power management product market,SoyanPower focus on OEM/ODM market and dedicate to developing innovative power management products and delivering professional service to quality customers and end users.Utilizing platforming technology,technical expertise and strong supply chain management capability,SoyanPower devotes to prompt feedback to customer needs with the best products and most competitive prices.SoyanPower is always one of the most sincere and reliable cooperator in global Power management market.
Other hot products