![]() |
Best Line Interactive UPS Manufacturer |
- Product Brief
- Technical
- Downloads
Best Line Interactive UPS Manufacturer
Product Description
Specifications
Model | BK 450 | BK 650 | BK 850 | BK 1000B |
CAPACITY | 450VA/240W | 650VA/360W | 850VA/480W | 1000VA/6000W |
INPUT | ||||
Voltage | 110/120 VAC or 220/230/240 VAC | |||
Voltage Range | 81-145 VAC / 140-300 VAC | |||
Frequency Range | 60/50 Hz (Auto sensing) | |||
OUTPUT | ||||
Output Voltage | 110/120 VAC or 220/230/240 VAC | |||
AC Voltage Rugulation (Bat Mode) | ±10% | |||
Frequency Range (Bat Mode) | 60Hz or 50Hz ±1Hz | |||
Transfer Time | Typical 2-6 ms | |||
Waveform (Bat Mode) | Simulated Sinewave | |||
BATTERY | ||||
Battery Type & Number | 12V/4.5Ah * 1 | 12V/7Ah * 1 | 12V/9Ah * 1 | 12V/9Ah * 1 |
Floating Charging Voltage | 13.7 VDC | |||
Charging ability | 4-6 hours recover to 90% capacity | |||
PROTECTION | ||||
Full Protection | Overload, discharge, and overcharge protection | |||
INDICATORS | ||||
Line Mode | Green lighting | |||
Battery Mode | Yellow flashing | |||
Fault | Red lighting | |||
ALARM | ||||
Battery Mode | Sounding every 10 seconds | |||
Low Battery | Sounding every second | |||
Overload | Sounding every 0.5 second | |||
Battery Replacement Alarm | Sounding every 2 seconds | |||
Fault | Continuously sounding | |||
PHYSICAL | ||||
Dimension, D x W x H (mm) | 279 x 101 x 142 | |||
Net Weight (kgs) | 3.5 | 4.2 | 4.9 | 4.9 |
ENVIRONMENT | ||||
Humidity | 0-90 % RH @ 0- -condensing) | |||
Noise Level | Less than 40dB | |||
Product specifications are subject to change without further notice |
Features
-
Excellent microprocessor control optimizes reliability
-
Double boost and buck AVR for voltage stabilization
-
Auto restart while AC is recovering
-
Off mode charging function
-
Simulated sine wave
-
Cold start function
-
Compact size
Related Products
Company Information
Ever since Soyan establishment in 2008, Shenzhen Soyan Technology Co.,Ltd has been keeping expand its business fields globally and continuously grow up towards another milestone. Soyan is an innovative manufacturer focused on providing Professional VFD, Inverters, Online UPS, etc..From the very beginning of its business launched, Soyan adheres to the principle of” Integrity, Credibility and Win-win success”. Soyan treasures its credibility and extends support to its clients throughout the world.
Soyan owns a more than 5,000 Square meter production site with ISO-9001 Certificate. After 7 years development, Soyan has expanded its production line from Mobile& PAD Accessories, Electronic Gadgets to Digital Products, ect. Such as film/Glass screen protector, TPU/PC injection case with different technical process and Industrial power supplier with customized solution.