2kW 3kW Grid Tie PV Inverter |
- Product Brief
- Technical
- Downloads
3 Phase 2kW 3kW Grid Tie PV Inverter
Product Description
Specifications
Model | SE 2KTL | SE 3KTL | SE 4KTL | SE 5KTL |
EfficiencyAvailable | ||||
Max. Efficiency | 97.80% | 97.80% | 98.00% | 98.00% |
European Efficiency | 97.00% | 97.00% | 97.40% | 97.40% |
Input(DC) | ||||
Max. Input Power | 2,200W | 3,300W | 4,400W | 5,500W |
Max. Input Voltage | 600V | 600V | 600V | 600V |
Max. Input Current | 12.5A | 12.5A | 20.8A(2*10.4A) | 20.8A(2*10.4A) |
Min. Operating Voltage | 90V | 90V | 90V | 90V |
MPPT Operating Voltage Ranger | 70V-580V | 70V-580V | 70V-580V | 70-580V |
MPPT Operating Voltage Ranger(Full-Load) | 200V-520V | 240V-520V | 200V-520V | 240V-520V |
Max. Number of PV Strings | 1 | 1 | 2 | 2 |
No. of MPPTs | 1 | 1 | 2 | 2 |
Output(AC) | ||||
Rated AC Active Power | 2,000W | 3,000W | 4,000W | 5,000W |
Max. AC Apparent Power | 2,100VA | 3,150VA | 4,200VA | 5,250VA |
Max. AC Active Power (PF=1) | 2,100W | 3,150W | 4,200W | 5,250W |
Max. AC Output Current | 9.5A | 14.3A | 19.0A | 23.6A |
Rated AC Voltage | 220V/230V,L N PE | 220V/230V,L N PE | 220V/230V,L N PE | 220V/230V,L N PE |
AC Voltage Range* | 180V-242V | 180V-242V | 180V-242V | 180V-242V |
Rated Grid Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Grid Frequency Range** | 45Hz-55Hz/55Hz-65Hz | 45Hz-55Hz/55Hz-65Hz | 45Hz-55Hz/55Hz-65Hz | 45Hz-55Hz/55Hz-65Hz |
THDI | <3% | <3% | <3% | <3% |
DC Current Injection | <0.5%ln | <0.5%ln | <0.5%ln | <0.5%ln |
Adjustable Power Factor | >0.99 Rated power (adjustable range 0.8 lead - 0.8 hysteresis) | |||
Protection | ||||
Input DC switch | optional | |||
Anti-islanding protection | support | |||
AC overcurrent protection | support | |||
AC short circuit protection | support | |||
DC reverse connection | support | |||
Anti-surge protection | support | |||
Insulation resistance detection | support | |||
Leakage current protection | support | |||
General | ||||
Topology | Transformerless | |||
IP Rating | IP65 | |||
Cooling | Natural coolin | |||
Operating Temperature Range | -25℃-60℃ | |||
Relative Humidity Range | 0-100% | |||
Max. Operating Altitude | 4000m | |||
Noise | <25dB | |||
Dimensions(W*H*D) | 285mm*336mm*125mm | 335mm*426mm*125mm | ||
Weight | 8.8KG | 12.8KG | ||
HMI&COM | ||||
Display | Blue-tooth & LED Indicator | |||
Communication | RS485(option), WIFI(optional), GPRS(optional) | |||
Certification | ||||
Safety | IEC62109-1, IEC62109-2, NB/T32004 | |||
EMC | EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12 | |||
Grid Code | NB/T32004, VDE-AR-N 4105, IEC 61727, AS4777 |
PRODUCT DETAIL
PRODUCT ADVANTAGE
APPLICATION
PRODUCTION LINE
CERTIFICATE
This product support custom development with fully your own logo
Main Export Markets
-
Eastern Europe
-
North America
-
Mid East/Africa
-
Central/South America
-
Asia
-
Western Europe
-
Australasia
FAQ
1. Q: Can the motor(3ph. 200 volts) adjust the output voltage?
A: Our VFD output voltage is 220V,so it can work with your 3ph. 200 volts.
2. Q: How do I wire start stop button to VFD? I see x1-x5 but am clueless how to do it.
A: When you complete a circuit between x1 - x5 and "common", whatever is programmed for x1 - x5 will be executed (ie. start, stop etc..) You will also need to set the unit for terminal control (I don't know the command number off hand). By setting the unit to terminal control, you will no longer be able to start and stop your machine directally from the VFD.
3. Q: Does this thing need to be mounted in an electrical cabinet, or can I safely mount it to the side of a piece of equipment?
A: Yes,you can mount it in a box or just put it outside