![]() |
50Kw 60Kw Solar Grid Tied Pv Inverter |
- Product Brief
- Technical
- Downloads
Safe and reliable
AC and DC secondary lightning protection, safe and secure;
First-class high-quality components, long-lasting machine life;
Intelligent operation and maintenance
All-aluminum cabinet, small size, easy installation and construction;
A smart start-up grid connection, convenient debugging;
Multi-path string fault detection, fast fault location;
Grid friendly
Advanced grid impedance algorithm to support multiple parallel operation of large power plants;
Real-time dispatching of the power grid to meet grid access requirements;
Very low current harmonics, does not affect the quality of the power grid;
Specifications
Model | SE 50KTL | SE 60KTL |
EfficiencyAvailable | ||
Max. Efficiency | 99.00% | 99.00% |
European Efficiency | 98.50% | 98.50% |
Input(DC) | ||
Max. Input Power | 60,000W | 72,000W |
Max. Input Voltage | 1100V | 1100V |
Max. Input Current | 110A(33/33/22/22) | 132A(33/33/33/33) |
Min. Operating Voltage | 250V | 250V |
MPPT Operating Voltage Ranger | 200V-950V | 200V-950V |
MPPT Operating Voltage Ranger(Full-Load) | 540V-850V | 540V-850V |
Max. Number of PV Strings | 10(3/3/2/2) | 12(3/3/3/3) |
No. of MPPTs | 4 | 4 |
Output(AC) | ||
Rated AC Active Power | 50,000W | 60,000W |
Max. AC Apparent Power | 55,000VA | 66,000VA |
Max. AC Active Power (PF=1) | 55,000W | 66,000W |
Max. AC Output Current | 76A | 92A |
Rated AC Voltage | 380V,3W N PE | 220V/230V,L N PE |
AC Voltage Range* | 340V-440V | 3400V-242V |
Rated Grid Frequency | 50Hz/60Hz | 50Hz/60Hz |
Grid Frequency Range** | 45Hz-55Hz/55Hz-65Hz | 45Hz-55Hz/55Hz-65Hz |
THDI | <3% | <3% |
DC Current Injection | <0.5%ln | <0.5%ln |
Adjustable Power Factor | >0.99 Rated power (adjustable range 0.8 lead - 0.8 hysteresis) | |
Protection | ||
Input DC switch | support | |
Anti-islanding protection | support | |
AC overcurrent protection | support | |
AC short circuit protection | support | |
DC reverse connection | support | |
Anti-surge protection | support | |
Insulation resistance detection | support | |
Leakage current protection | support | |
PID | optional | |
Intelligent reactive power regulator | optional | |
General | ||
Topology | Transformerless | |
IP Rating | IP65 | |
Cooling | Natural cooling | |
Operating Temperature Range | -25℃-60℃ | |
Relative Humidity Range | 0-100% | |
Max. Operating Altitude | 4000m | |
Noise | <45dB | |
Dimensions(W*H*D) | 855*555*275mm | |
Weight | 60KG | |
HMI&COM | ||
Display | Blue-tooth & LED Indicator, LCD(optional) | |
Communication | RS485, Ethernet(optional), WIFI(optional), GPRS(optional) | |
Certification | ||
Safety | IEC62109-1, IEC62109-2, NB/T32004 | |
EMC | EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12 | |
Grid Code | NB/T32004, VDE-AR-N 4105 |
Q1: How to calculate the PV module quantity in series and parallel for DC input of String Inverter?
A PV module parameter, inverter parameter and temperature & conditions of installation area, these 3 aspects shall be considered together and conclude the result. About parallel quantity, avoiding useless wire, we shall put all input wires into the circuit to make sure maximum using of inverter. About series quantity, we shall make sure that the total voltage of all modules in the maximum series shall not be higher than the maximum DC input voltage which allowed by inverter. The total voltage of all modules in series will be great influenced by the module parameter and temperature & conditions of installation area. We shall deal with problems case by case. For example, the common 60-piece polysilicone component, the inverter using temperature is between -25 and 60℃, the parallel quantity of 600V DC input is between 9 and 13 pieces, of 1000V DC input is between 18 and 22 pieces.