SVD-P Series High Performance 3 Phase 380V 17kVA 11kW VFD Inverter |
- Product Brief
- Technical
- Downloads
SVD-P series high performance 3 phase 380V 17kVA 11kW VFD inverter
Product Description
The SVD-P is a general-purpose, high performance variable speed applications, offers a series of powerful features, idea for demanding application , compact, high efficiency
equipped with high start torque, overload capability,fast dynamic,built-in PID, PLC, offering a high precise motor control make of speed DSP, high margin IGBT Module, comformal coating, robust time-proven design
Features:
-
SFVC/CLVC/VF
-
High Start Torque
-
Fast Dyanamic
-
High Frequency & Torque stabliliy
-
Flexible
-
Cost-effective
Item | Specification | |
Standard functions | Max O/P frequency | • Vector control: 0–300 Hz • V/F control: 0–320 Hz |
Carrier frequency | 0.5–16 kHz automatically adjusted according to the load features. | |
I/P Freq. resolution | Digital setting: 0.01 Hz, Analog setting: maximum frequency x 0.025% | |
Control mode | • Sensorless flux vector(SFVC) • Closed-loop vector(CLVC) • V/F | |
Startup torque | • G type: 0.5 Hz/150% (SFVC); 0 Hz/180% (CLVC) • P type: 0.5 Hz/100% | |
Speed range | 1:100 (SFVC) 1:1000 (CLVC) | |
Speed stability | • ± 0.5% (SFVC) • ± 0.02% (CLVC) | |
Torque accuracy | ± 5% (CLVC) | |
Overload capacity | • G type: 60s for 150%, 3s for 180% • P type: 60s for 120%, 3s for 150% | |
Torque boost | • Fixed boost • Customized boost 0.1%–30.0% | |
V/F curve | • Straight-line V/F curve • Multi-point V/F curve • N-power V/F curve | |
Ramp mode | • Straight-line • S-curve • 4 groups of ac/decceleration time 0.0–6500.0s | |
DC braking | •frequency: 0.00 Hz to Max Freq • Time: 0.0–36.0s | |
JOG control | Frequency: 0.00–50.00 Hz acceleration/deceleration time: 0.0–6500.0s | |
Voltage regulation | Maintain output voltage against the input mains voltage fluctuation. | |
Stall control | Smart current and voltage regulation to avoid tripping OCP/OVP | |
Torque limit | Smart Torque regulation to avoid tripping OCP | |
Enhanced functions | High performance | High-performance current vector control technology. |
Power dip ride through | Manage speed of motor to ride through short period power interruption | |
Rapid current limit | It helps to avoid frequent overcurrent faults of the AC drive. | |
Virtual I/Os | Five groups of virtual DI/Dos can realize simple logic control. | |
Timing control | Time range: 0.0–6500.0 minutes | |
Multi-motor switchover | 4 motors with individual motor parameters. | |
Multi-communication | Modbus-RTU, PROFIBUS DP, CANopen. | |
Motor overheat protect | Accept the motor temperature sensor input for overheat protection. | |
Encoder types | supports: differential, open-collector ,resolver, UVW and SIN encoder | |
RUN | Command source | • Operation panel • Control terminals • Serial communication port |
Frequency source | Up to 10 sources | |
Input terminal | • 5 x DI (1 high-speed pulse) • 2 x AI (0–10 V/ or 4–20 mA) | |
• Extension : 5 x DI , 1 AI | ||
Output terminal | • 2 DO (1 high-speed pulse) • 1 relay • 1 AO 0–20 mA or 0–10 V Extension: 1 DO, 1 relay output, 1 AO 0–20 mA or 0–10 V |
|
Panel | Display | LED numeric displays with LED indicator |
Environment | operation temperature | .-10°C to 50°C derating needed between 40~50°C |
Humidity | 0~ 97%RH, non condensing | |
IP level | IP20 |
Model | Power Capacity (kVA) |
Input Current (A) |
Output Current (A) |
Adaptable Motor (kW, HP) |
Thermal Power Consumption (kW) |
|
Three-phase 380 V, 50/60 Hz | ||||||
SVD-PTT0.7GB | 1.5 | 3.4 | 2.1 | 0.75 | 1 | 0.027 |
SVD-PTT1.5GB | 3 | 5 | 3.8 | 1.5 | 2 | 0.05 |
SVD-PTT2.2GB | 4 | 5.8 | 5.1 | 2.2 | 3 | 0.066 |
SVD-PTT3.7GB | 5.9 | 10.5 | 9 | 3.7 | 5 | 0.12 |
SVD-PTT5.5GB | 8.9 | 14.6 | 13 | 5.5 | 7.5 | 0.195 |
SVD-PTT7.5GB | 11 | 20.5 | 17 | 7.5 | 10 | 0.262 |
SVD-PTT11GB | 17 | 26 | 25 | 11 | 15 | 0.445 |
SVD-PTT15GB | 21 | 35 | 32 | 15 | 20 | 0.553 |
SVD-PTT18.5G | 24 | 38.5 | 37 | 18.5 | 25 | 0.651 |
Company Information
SoyanPower specializes in manufacturing and OEM/ODM business operation,established in 2015 by a group of technical and operative leaders who have over 15 years' experience in power management products development.Located in Shenzhen city,which is the active and efficient center of electronic supply chains in South China,SoyanPower has a professional team of R&D,Supply Chain Management,Manufacturing and International Business Support.
To be a key player in Power management product market,SoyanPower focus on OEM/ODM market and dedicate to developing innovative power management products and delivering professional service to quality customers and end users.Utilizing platforming technology,technical expertise and strong supply chain management capability,SoyanPower devotes to prompt feedback to customer needs with the best products and most competitive prices.SoyanPower is always one of the most sincere and reliable cooperator in global Power management market.
FAQ
1. Q: Can the motor(3ph. 200 volts) adjust the output voltage?
A: Our VFD output voltage is 220V,so it can work with your 3ph. 200 volts.
2. Q: How do I wire start stop button to VFD? I see x1-x5 but am clueless how to do it.
A: When you complete a circuit between x1 - x5 and "common", whatever is programmed for x1 - x5 will be executed (ie. start, stop etc..) You will also need to set the unit for terminal control (I don't know the command number off hand). By setting the unit to terminal control, you will no longer be able to start and stop your machine directally from the VFD.
3. Q: Does this thing need to be mounted in an electrical cabinet, or can I safely mount it to the side of a piece of equipment?
A: Yes,you can mount it in a box or just put it outside!